Description
The Rainy Day Foods 6 Person, 1 Year Food Storage Can Kit contains 54,900 servings and 5,159,346 total calories. This is the perfect kit to make sure you have enough food for any unexpected event.
Up to 30+ year shelf life*
54,900 Total Servings
5,159,346 Total Calories
Approximately 3,063 lbs. of food (before rehydration)
Easy to use products, most are just add water
Preparation instructions on labels
No refrigeration needed
For emergency food storage, camping or everyday use
2,356 calories per person per day!
This one-year kit includes the following:
Quantity | Product | Servings per Container |
36 | Dehydrated Apple Slices Cans | (17 servings per container) |
6 | Butter Powder Cans | (178 servings per container) |
12 | Dehydrated Carrots Cans | (51 servings per container) |
12 | Dehydrated Sweet Garden Peas Cans | (99 servings per container) |
108 | All Purpose Flour Cans | (30 servings per container) |
36 | Dehydrated Hashbrowns Cans | (18 servings per container) |
36 | Dehydrated Potato Slices Cans | (20 servings per container) |
18 | White Bread & Roll Mix Cans | (50 servings per container) |
36 | Buttermilk Pancake Mix Cans | (44 servings per container) |
36 | Potato Butter Bits Cans | (85 servings per container) |
24 | Dehydrated Sweet Corn Cans | (40 servings per container) |
6 | Dehydrated Chopped Onions Cans | (284 servings per container) |
6 | Dehydrated Tomato Powder Cans | (121 servings per container) |
6 | Dehydrated Red & Green Bell Peppers Cans | (284 servings per container) |
36 | Bacon Potato Chowder Cans | (28 servings per container) |
30 | ABC Soup Mix Cans | (42 servings per container) |
12 | Orange Drink Mix Cans | (92 servings per container) |
36 | Dehydrated Banana Chips Cans | (36 servings per container) |
24 | Ova Easy Whole Egg Mix Cans | (96 servings per container) |
36 | Chicken Flavored Bits Cans | (33 servings per container) |
72 | 100% Non-Fat Milk Cans | (79 servings per container) |
12 | Cheese Powder Cans | (102 servings per container) |
18 | White Sugar Cans | (666 servings per container) |
72 | Regular Rolled Oats Cans | (42 servings per container) |
72 | White Rice Cans | (55 servings per container) |
6 | Dehydrated Vegetable Stew Blend Can | (67 servings per container) |
72 | Pinto Beans Cans | (24 servings per container) |
*individual product shelf life varies (see product link for each product’s shelf life. After product is opened it’s suggested to consume within one year.
Best when stored in a cool dry place at temperatures less than 60˚F.
In rare occurrences an item be temporarily out of stock. When this happens we will substitute the item(s) with similar items of the same or more servings in the packaging available.
These are typically delivered via UPS Freight on pallets, and the shipping carrier will typically call you to set up an appointment for delivery.
We can fit 336 cans on one pallet. A standard pallet is 48″ x 40″ (13.33 square feet each.) The kit may be delivered in boxes across multiple days instead of all coming together on a pallet.
(Photo may not contain exact products in kit but the listed items in the product description are accurate.)
There are no reviews yet.