Description
The Augason Farms 5 Person, 1 Year Food Storage Kit contains 38,875 servings and 3,042,775 total calories. This is the perfect kit to make sure you have enough food for any unexpected event.
Up to 30 year shelf life based on food type*
38,875 Total Servings
3,042,775 Total Calories
Approximately 1,836.25 lbs. of food (before rehydration)
Easy to use products, most are just add water
Recipes on labels
No refrigeration needed
For emergency food storage, camping or everyday use
This one-year kit includes the following:
Quantity | Product | Servings per Container |
35 | Dehydrated Apple Slices Cans | (20 servings per container) |
5 | Butter Powder Cans | (204 servings per container) |
10 | Dehydrated Carrots Cans | (29 servings per container) |
10 | Dehydrated Cross Cut Celery Cans | (36 servings per container) |
10 | Enriched Unbleached All Purpose Flour | (257 servings per container) |
45 | Dehydrated Potato Shreds Cans | (21 servings per container) |
25 | Dehydrated Potato Slices Cans | (28 servings per container) |
15 | Honey White Bread, Scone, & Roll Mix Cans | (49 servings per container) |
45 | Buttermilk Pancake Mix Cans | (21 servings per container) |
20 | Potato Gems Mashed Potatoes Cans | (45 servings per container) |
20 | Freeze-Dried Sweet Corn Cans | (23 servings per container) |
10 | Dehydrated Chopped Onions Cans | (217 servings per container) |
5 | Tomato Powder Cans | (40 servings per container) |
5 | Red & Green Bell Peppers Cans | (113 servings per container) |
30 | Creamy Potato Soup Cans | (33 servings per container) |
25 | Vegetable Stew Cans | (40 servings per container) |
10 | Chocolate Morning Moo’s Low Fat Milk Cans | (57 servings per container) |
40 | Freeze-Dried Banana Chips Cans | (22 servings per container) |
20 | Whole Eggs Cans | (71 servings per container) |
20 | Scrambled Egg Mix Cans | (46 servings per container) |
50 | 100% Non-Fat Instant Milk Cans | (39 servings per container) |
15 | Cheese Powder Cans | (43 servings per container) |
20 | White Sugar Cans | (595 servings per container) |
10 | Regular Rolled Oats 4 Gallon Pails | (108 servings per container) |
10 | Brown Rice 4 Gallon Pails | (262 servings per container) |
5 | Black Bean Burger Pails | (215 servings per container) |
5 | Pinto Beans 4 Gallon Pails | (253 servings per container)
|
*individual product shelf life varies (see product link for each product’s shelf life. After product is opened its shelf life is one year.
Best when stored in a cool dry place at temperatures between 55˚F and 70˚F (ideal humidity 15%).
In rare occurrences an item be temporarily out of stock. When this happens we will substitute the item(s) with similar items of the same or more servings in the packaging available.
These are typically delivered via UPS Freight on pallets, and they will typically call you to set up an appointment for delivery.
We can fit 336 cans on one pallet. A standard pallet is 48″ x 40″ (13.33 square feet each.) The kit may be delivered in boxes across multiple days instead of all coming together on a pallet.
(Photo may not contain exact products in kit but the listed items in the product description are accurate.)
There are no reviews yet.